
Entrance Examination
| Domain | Study programme | Statute | Attendance | Number of students | |
| B.Sc. | Mathematics | Mathematics | A | FA | 50 |
| Informatics | Informatics | A | FA | 100 | |
| Informatics | A | RA | 100 | ||
| Biology | Biology | A | FA | 50 | |
| Pre- and In-Service Teacher Training Department,Level I, mono / double | DPPD | A | FA | call |
| Domain | Study programme | Statute | Attendence | Number of students | |
| M.Sc. | Informatics | Applied Informatics in Science and Technology | A | FA | 50 |
| Biology | The Use of Biological Resources and Environmental Protection | A | FA | 75 | |
| Medical Biology | A | FA | |||
| Pre- and In-Service Teacher Training Department,Level II | DPPD | A | FA | call |

