PRESENTATION MATHEMATIQUE
Programme d’études: MATHEMATIQUEDurée des études: 6 semestres (3 années).
Forme d'éducation: enseignement a plein temps.
Diplôme: diplôme de premier cycle, domaine: Matematique
Statut d'accréditation: Accrédité.
Programmes:
Grilles de compétences:
- grille 1:
- grille 2:
STRUCTURE DE LA Iere ANNEE D’ETUDES, SEMESTRE 1 |
|||
Nr crt | Discipline | No. crédits | Forme d’évaluation |
1 | Analyse mathématique I | 6 | E |
2 | Algèbre I | 6 | E |
3 | Logique mathématique et théorie des mombres | 5 | E |
4 | Géométrie analytique | 5 | E |
5 | Programmation procédurale | 5 | E |
6 | Langue étrangère I O1 | 3 | C |
7 | Education physique I O2 | 2 | V |
8 | Cybermarketing | 4 | C |
STRUCTURE DE LA Iere ANNEE D’ETUDES, SEMESTRE 2 | |||
1 | Analyse mathématique II | 5 | E |
2 | Algèbre II | 5 | E |
3 | Algorithmes et structures de données | 5 | E |
4 | Architecture des systèmes de calcul | 5 | C |
5 | Géométrie synthétique | 3 | C |
6 | Langue étrangère II O3 | 2 | V |
7 | Education physique II O4 | 1 | V |
STRUCTURE DE LA IIe ANNEE D’ETUDES, SEMESTRE 1 |
|||
Nr crt |
Discipline | No. crédits | Forme d’évaluation |
1 | Algèbre III | 6 | E |
2 | Analyse mathématique III | 5 | E |
3 | Graphes et combinatoire | 4 | E |
4 | Analyse complexe | 5 | E |
5 | Systèmes d’opération | 4 | E |
4 | Pratique 30 heures | 3 | C |
7 | Langue étrangère I O1 | 2 | C |
8 | Education physique I O2 | 1 | C |
9 | Techniques de rédaction | 6 | C |
STRUCTURE DE LA IIe ANNEE D’ETUDES, SEMESTRE 2 |
|||
1 | Analyse réelle | 5 | E |
2 | Analyse numérique | 4 | E |
3 | Astronomie | 4 | E |
4 | Théorie des probabilités | 4 | E |
5 | Equations différentielles | 5 | E |
6 | Géométrie II (Courbes et surfaces) | 5 | E |
7 | Langue étrangère II O3 | 2 | C |
8 | Education physique II O4 | 1 | C |
STRUCTURE DE LA IIIe ANNEE D’ETUDES, SEMESTRE 1 |
|||
Nr crt | Discipline | No. crédits | Forme d’évaluation |
1 | Analyse fonctionnelle | 6 | E |
2 | Equations aux dérivées partielles | 6 | E |
3 | Statistique mathématique | 5 | E |
4 | Géométrie III (différentielle) | 4 | E |
5 | Bases de la programmation | 3 | E |
6 | Discipline optionnelle O1 | 6 | C |
7 | Systèmes dynamiques | 4 | V |
STRUCTURE DE LA IIIe ANNEE D’ETUDES, SEMESTRE 2 |
|||
1 | Mécanique théorique | 5 | E |
2 | Compléments de mathématiques scolaires | 6 | E |
3 | Recherches opérationnelles | 5 | E |
4 | Pratique pour l’élaboration du mémoire de licence | 4 | C |
5 | Logiciel mathématique | 5 | E |
6 | Discipline optionnelle O2 | 5 | E |
7 | Bureautique professionnelle | 4 | C |
8 | Histoire des mathématiques | 4 | E |
PRESENTATION MATHEMATICS
Duration: 6 semesters (3 years, Bologna).Study mode: full - time.
Diploma after graduation: University Degree/Bachelor of Science
Field of study: Mathematics
Accreditation status: Accredited
Curricula:
Competences:
YEAR I, SEMESTER 1 |
|||
Nr crt |
Discipline |
Credits |
Evaluation type |
1 | Mathematical analysis I |
6 | E |
2 | Algebra | 6 | E |
3 |
Mathematical Logic and Number Theory
|
5 | E |
4 | Analytical Geometry | 5 | E |
5 | Procedural programming | 5 | E |
6 | Foreign language EN I O1 | 2 | C |
7 | Physical education I O2 | 1 | C |
8 | Cybermarketing | 4 | C |
YEAR I, SEMESTER 2 |
|||
1 | Mathematical analysis II | 6 | E |
2 | Algebra II | 6 | E |
3 | Algorithms and data structures | 5 | E |
4 | Computer Architecture | 5 | E |
5 | Synthetic Geometry | 5 | E |
6 | Foreign language EN II O3 | 2 | C |
7 | Physical education II O4 | 1 | C |
YEAR II, SEMESTER 1 |
|||
Nr crt |
Discipline |
Credits |
Evaluation type |
1 | Algebra III | 6 | E |
2 | Mathematical analysis III | 6 | E |
3 | Graphs and Combinatorics Probability and mathematical statistics | 4 | E |
4 | Complex Analysis | 5 | E |
5 |
Operating Systems
|
5 | E |
6 | Practice 30 hours | 2 | C |
7 | Foreign language EN I O1 | 2 | C |
8 | Physical education I O2 | 1 | C |
9 | Editing techniques | 6 | C |
YEAR II, SEMESTER 2 |
|||
1 | Real Analysis | 5 | E |
2 | Numerical analysis | 4 | E |
3 | Astronomy | 4 | E |
4 | Probability Theory | 4 | E |
5 | Differential Equations | 5 | E |
6 | Geometry II (curves and surfaces) | 5 | C |
7 | Foreign language EN II O3 | 2 | C |
8 | Physical education II O4 | 1 | C |
YEAR III, SEMESTER 1 |
|||
Nr crt |
Discipline |
Credits |
Evaluation type |
1 | Functional Analysis | 6 | E |
2 | Equations with Partial Derivates | 6 | E |
3 | Mathematical Statistics | 5 | E |
4 | Geometry III (differential) | 4 | E |
5 | Basics of Programming | 3 | E |
6 | Optional discipline O1 | 6 | E |
7 | Dynamic Systems | 4 | C |
YEAR III, SEMESTER 2 |
|||
1 | Theoretical Mechanics | 5 | E |
2 | Complements of School Mathematics |
6 | C |
3 | Operational Research | 5 | E |
4 | Practical training for writing the graduation paper | 4 | C |
5 | Mathematical Software | 5 | E |
6 | Optional discipline O2 | 5 | C |
7 |
Professional Office Automation | 4 | C |
8 |
History of Mathematics | 4 | E |
9* | Assessment of Fundamental and Specialized Knowledge | 5 | E** |
10* | Defence of the graduation paper | 5 | E** |
E- exam, E**- written and oral examination, C- colloquy
PREZENTARE MATEMATICA
Durata studiilor: 6 semestre (3 ani).
Forma de învăţământ: Învăţământ cu Frecvenţă (IF).
Diploma obţinută după absolvire: Diplomă de LICENŢĂ
Domeniul de studii: Matematică
Stadiul acreditării: Acreditat
Plan învăţământ actualizat 2017-2018:
Plan învăţământ:
Grile de competenţe:
ANUL I, SEMESTRUL 1 |
|||
Nr crt | Denumirea disciplinei | Credite | FV |
1 | Analiză matematică I | 6 | E |
2 | Algebră I | 6 | E |
3 | Logică matematică şi teoria numerelor | 5 | E |
4 | Geometrie analitică | 5 | E |
5 | Programare procedurală | 5 | E |
6 | Limba străină I O1 | 2 | C |
7 | Educatie fizica I O2 | 1 | C |
8 | Cybermarketing | 4 | C |
ANUL I, SEMESTRUL 2 |
|||
1 | Analiză matematică II | 6 | E |
2 | Algebră II | 6 | E |
3 | Algoritmi si structuri de date | 5 | E |
4 | Arhitectura sistemelor de calcul | 5 | E |
5 | Geometrie sintetică | 5 | E |
6 | Limba străină II O3 | 2 | C |
7 | Educaţie fizică II O4 | 1 | C |
ANUL II, SEMESTRUL 1 |
|||
Nr crt |
Denumirea disciplinei |
Credite |
FV |
1 | Algebra III |
6 | E |
2 | Analiza matematică III | 5 | E |
3 | Grafuri şi combinatorică |
4 | E |
4 | Analiză complexă | 5 | E |
5 | Sisteme de operare |
4 | E |
4 | Practica 30 ore |
3 | C |
7 | Limba străină I O1 |
2 | C |
8 | Educaţie fizică I O2 |
1 | C |
9 | Tehnici de redactare | 6 | C |
ANUL II, SEMESTRUL 2 |
|||
1 | Analiză reală |
5 | E |
2 | Analiză numerică |
4 | E |
3 | Astronomie |
4 | E |
4 | Teoria probabilităţilor |
4 | E |
5 | Ecuaţii diferenţiale |
5 | E |
6 | Geometrie II (curbe şi suprafeţe) |
5 | E |
7 | Limba străină II O3 | 2 | C |
8 | Educaţie fizică II O4 | 1 | C |
ANUL III, SEMESTRUL 1 |
|||
Nr crt |
Denumirea disciplinei |
Credite |
FV |
1 | Analiză functională |
6 | E |
2 | Ecuaţii cu derivate parţiale | 6 | E |
3 | Statistică matematică | 5 | E |
4 | Geometrie III (diferenţială) | 4 | E |
5 | Fundamentele programarii | 3 | E |
6 | Curs opţional O1 | 6 | E |
7 | Sisteme dinamice | 4 | C |
ANUL III, SEMESTRUL 2 |
|||
1 | Mecanica teoretică | 5 | E |
2 | Complemente de matematici şcolare | 6 | E |
3 | Cercetări operaţionale | 5 | E |
4 | Practică pentru elaborarea lucrării de licenţă | 4 | C |
5 | Software matematic | 5 | E |
6 | Curs opţional O2 | 5 | E |
7 | Birotica profesională | 4 | C |
8 | Istoria matematicii | 4 | E |